Friday, May 24, 2013
 
Home
What's New
Calendar
Agronomy
Energy
Feed
Structures
Tires
Company Information
Locations
View Your Account
Contact Us
  
 
Quote Ticker
  • CORN (Jul 13) 660'0 -2'0 5/24/13   7:21 AM CST
  • CORN (Sep 13) 561'0 -2'4 5/24/13   7:21 AM CST
  • CORN (Dec 13) 532'0 -2'6 5/24/13   7:20 AM CST
  • CORN (Mar 14) 542'4 -3'0 5/24/13   7:19 AM CST
  • CORN (May 14) 550'4 -2'6 5/24/13   7:04 AM CST
  • SOYBEANS (Jul 13) 1491'0 -8'4 5/24/13   7:21 AM CST
  • SOYBEANS (Aug 13) 1411'0 -3'4 5/24/13   7:21 AM CST
  • SOYBEANS (Sep 13) 1300'2 0'6 5/24/13   7:21 AM CST
  • SOYBEANS (Nov 13) 1244'4 1'4 5/24/13   7:21 AM CST
  • SOYBEANS (Jan 14) 1250'0 0'6 5/24/13   7:20 AM CST
  • WHEAT (Jul 13) 706'4 3'2 5/24/13   7:20 AM CST
  • WHEAT (Sep 13) 712'6 3'0 5/24/13   7:17 AM CST
  • WHEAT (Dec 13) 725'6 2'6 5/24/13   7:18 AM CST
  • WHEAT (Mar 14) 741'2 3'6 5/24/13   6:41 AM CST
  • WHEAT (May 14) 747'2 3'0 5/24/13   4:22 AM CST
  • LIVE CATTLE (Jun 13) 119.125 - 0.875 5/23/13   1:12 PM CST
  • LIVE CATTLE (Aug 13) 118.175 - 1.025 5/23/13   1:12 PM CST
  • LIVE CATTLE (Oct 13) 121.650 - 0.825 5/23/13   1:12 PM CST
  • LIVE CATTLE (Dec 13) 123.675 - 0.650 5/23/13   1:12 PM CST
  • LIVE CATTLE (Feb 14) 125.000 - 0.525 5/23/13   1:12 PM CST
  • LEAN HOGS (Jun 13) 94.300 -0.350 5/23/13   1:12 PM CST
  • LEAN HOGS (Jul 13) 93.200 -0.400 5/23/13   1:12 PM CST
  • LEAN HOGS (Aug 13) 91.850 -0.275 5/23/13   1:12 PM CST
  • LEAN HOGS (Oct 13) 82.100 -0.425 5/23/13   1:12 PM CST
  • LEAN HOGS (Dec 13) 79.450 -0.100 5/23/13   1:12 PM CST


Announcements

Two Rivers FS maintains more than 15 locations throughout their territory to serve their agricultural customers more efficiently. Competent, well-trained staff at each location offers a variety of services for farming operations.  It was Terry Daniel and the Two Rivers branch in Milton that was especially recognized.  Manager Terry Daniel goes above and beyond to help both the Milton community as a whole and the individuals who live there.  Click to read article in it's entirety.


Find us on Facebook
 

 

 


Local Radar
Mount Sterling, IL
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Mount Sterling, IL
Chg Zip:

Friday

Saturday

Sunday

Monday

Tuesday
High: 68°F
Low: 47°F
Precip: 0%
High: 69°F
Low: 51°F
Precip: 80%
High: 73°F
Low: 57°F
Precip: 80%
High: 76°F
Low: 60°F
Precip: 80%
High: 83°F
Low: 62°F
Precip: 0%
View complete Local Weather

DTN Crops News
Wednesday, May 22, 2013 9:32AM CDT
Growers planted corn like never before this past week, and technology led the way.

Monday, May 20, 2013 5:06PM CDT
A bright new laboratory sheds some light on what's coming from Syngenta in coming years.

Monday, May 13, 2013 6:59AM CDT
Delayed soybean planting requires some management changes.


Twitter



Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 13 660'4 661'6 658'4 660'0 -2'0 662'0 07:21A Chart for @C3N
Sep 13 561'2 563'0 560'2 561'0 -2'4 563'4 07:21A Chart for @C3U
Dec 13 533'4 534'0 531'2 532'0 -2'6 534'6 07:21A Chart for @C3Z
Mar 14 544'6 544'6 542'0 542'4 -3'0 545'4 07:21A Chart for @C4H
May 14 551'6 551'6 550'4 550'4 -2'6 553'2 07:21A Chart for @C4K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 13 1493'0 1505'6 1488'2 1491'2 -8'2 1499'4 07:21A Chart for @S3N
Aug 13 1409'6 1420'6 1407'2 1411'0 -3'4 1414'4 07:21A Chart for @S3Q
Sep 13 1298'0 1305'0 1296'4 1300'2 0'6 1299'4 07:21A Chart for @S3U
Nov 13 1239'6 1248'4 1239'2 1244'4 1'4 1243'0 07:21A Chart for @S3X
Jan 14 1246'0 1255'0 1245'4 1250'0 0'6 1249'2 07:21A Chart for @S4F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 13 704'0 707'4 700'6 706'4 3'2 703'2 07:21A Chart for @W3N
Sep 13 710'0 714'2 708'0 712'6 3'0 709'6 07:21A Chart for @W3U
Dec 13 723'4 728'0 720'4 725'6 2'6 723'0 07:21A Chart for @W3Z
Mar 14 738'0 742'0 735'6 741'2 3'6 737'4 07:21A Chart for @W4H
May 14 745'6 747'2 745'6 747'2 3'0 744'2 07:21A Chart for @W4K
LC - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 13 120.200 120.450 119.100 119.125 - 0.875 119.125s 05/23 Chart for LC3M
Aug 13 119.450 119.600 118.175 118.175 - 1.025 118.200s 05/23 Chart for LC3Q
Oct 13 122.550 122.700 121.650 121.650 - 0.825 121.700s 05/23 Chart for LC3V
Dec 13 124.450 124.450 123.650 123.675 - 0.650 123.675s 05/23 Chart for LC3Z
Feb 14 125.050 125.050 125.000 125.000 - 0.525 125.025s 05/23 Chart for LC4G
LH - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 13 94.100 94.400 93.800 94.300 -0.350 94.200s 05/23 Chart for LH3M
Jul 13 93.350 93.500 92.675 93.200 -0.400 93.025s 05/23 Chart for LH3N
Aug 13 91.850 92.050 91.450 91.850 -0.275 91.800s 05/23 Chart for LH3Q
Oct 13 82.400 82.600 82.000 82.100 -0.425 82.100s 05/23 Chart for LH3V
Dec 13 79.350 79.550 79.100 79.450 -0.100 79.400s 05/23 Chart for LH3Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

My Market Watch
Click Here to Customize
Commodities
C3N 661'4 3'4
S3N 1508'0 5'2
W3N 704'0 14'6
O3N 376'6 3'6
Stocks
MSFT 34.1500 -0.4600
WMT 76.3300 -0.7000
XOM 91.790000 -0.400000
TWX 60.1600 0.2000



My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN